update test

This commit is contained in:
Beverly Nguyen
2024-02-23 15:14:54 -08:00
parent d08968a348
commit 039b7cdece

View File

@@ -116,26 +116,26 @@ def test_should_render_performance_page(
""
"Messages sent since May 2023 "
"Date Emails Text messages "
"27 February 2021 1 2 "
"26 February 2021 1 2 "
"25 February 2021 1 2 "
"24 February 2021 1 2 "
"23 February 2021 1 2 "
"22 February 2021 1 2 "
"21 February 2021 1,234,567 123,456 "
"February 27, 2021 1 2 "
"February 26, 2021 1 2 "
"February 25, 2021 1 2 "
"February 24, 2021 1 2 "
"February 23, 2021 1 2 "
"February 22, 2021 1 2 "
"February 21, 2021 1,234,567 123,456 "
"Only showing the last 7 days "
""
"Messages sent within 10 seconds "
"98.31% on average "
"Messages sent within 10 seconds "
"Date Percentage "
"27 February 2021 98.60% "
"26 February 2021 100.00% "
"25 February 2021 99.99% "
"24 February 2021 100.00% "
"23 February 2021 95.00% "
"22 February 2021 95.30% "
"21 February 2021 99.25% "
"February 27, 2021 98.60% "
"February 26, 2021 100.00% "
"February 25, 2021 99.99% "
"February 24, 2021 100.00% "
"February 23, 2021 95.00% "
"February 22, 2021 95.30% "
"February 21, 2021 99.25% "
"Only showing the last 7 days "
""
"Organizations using Notify "