Files
notifications-api/app
Katie Smith 335aeb386f Update FactBilling model to reflect current database state
The FactBilling model and the ft_billing database table have diverged
slightly - this makes some minor changes to the model columns so that
the model matches the table (which appears to be the correct version).

The ft_billing table is currently like this:

       Column       |            Type             | Modifiers | Storage  | Stats target | Description
--------------------+-----------------------------+-----------+----------+--------------+-------------
 bst_date           | date                        | not null  | plain    |              |
 template_id        | uuid                        | not null  | plain    |              |
 service_id         | uuid                        | not null  | plain    |              |
 notification_type  | text                        | not null  | extended |              |
 provider           | text                        | not null  | extended |              |
 rate_multiplier    | integer                     | not null  | plain    |              |
 international      | boolean                     | not null  | plain    |              |
 rate               | numeric                     | not null  | main     |              |
 billable_units     | integer                     |           | plain    |              |
 notifications_sent | integer                     |           | plain    |              |
 updated_at         | timestamp without time zone |           | plain    |              |
 created_at         | timestamp without time zone | not null  | plain    |              |
Indexes:
    "ft_billing_pkey" PRIMARY KEY, btree (bst_date, template_id, service_id, rate_multiplier, provider, notification_type, international, rate)
    "ix_ft_billing_bst_date" btree (bst_date)
    "ix_ft_billing_service_id" btree (service_id)
    "ix_ft_billing_template_id" btree (template_id)
2018-09-28 13:47:20 +01:00
..