Add tests to ensure all areas have a count

This commit is contained in:
Chris Hill-Scott
2020-09-16 11:20:22 +01:00
parent 6b7908fecb
commit b9f75218d1
2 changed files with 34 additions and 5 deletions

View File

@@ -23,11 +23,11 @@ for min, max in SMARTPHONE_OWNERSHIP_BY_AGE_RANGE.keys():
class CITY_OF_LONDON:
WARDS = (
'E05009289', 'E05009290', 'E05009291', 'E05009292', 'E05009293',
'E05009294', 'E05009295', 'E05009296', 'E05009297', 'E05009298',
'E05009299', 'E05009300', 'E05009301', 'E05009302', 'E05009303',
'E05009304', 'E05009305', 'E05009306', 'E05009307', 'E05009308',
'E05009309', 'E05009310', 'E05009311', 'E05009312',
'E05009288', 'E05009289', 'E05009290', 'E05009291', 'E05009292',
'E05009293', 'E05009294', 'E05009295', 'E05009296', 'E05009297',
'E05009298', 'E05009299', 'E05009300', 'E05009301', 'E05009302',
'E05009303', 'E05009304', 'E05009305', 'E05009306', 'E05009307',
'E05009308', 'E05009309', 'E05009310', 'E05009311', 'E05009312',
)
# https://data.london.gov.uk/blog/daytime-population-of-london-2014/
DAYTIME_POPULATION = 553_000