Fix sort order on performance page

This commit makes both the tables sort in reverse chronological order.
This commit is contained in:
Chris Hill-Scott
2021-03-15 10:05:46 +00:00
parent 90ab5f5d71
commit 8926f3fca6
2 changed files with 9 additions and 7 deletions

View File

@@ -132,13 +132,15 @@ def test_should_render_performance_page(
''
'Messages sent since May 2016 '
'Date Emails Text messages Letters '
'21 February 2021 1,234,567 123,456 123 '
'22 February 2021 1 2 3 '
'23 February 2021 1 2 3 '
'24 February 2021 1 2 3 '
'25 February 2021 1 2 3 '
'26 February 2021 1 2 3 '
'27 February 2021 1 2 3 '
'26 February 2021 1 2 3 '
'25 February 2021 1 2 3 '
'24 February 2021 1 2 3 '
'23 February 2021 1 2 3 '
'22 February 2021 1 2 3 '
'21 February 2021 1,234,567 123,456 123 '
'Only showing the last 7 days '
''
'Messages sent within 10 seconds '